RESERVE TEAM
U-16 Girls
| No. | Name | Pos. | GP | G | A | Pts | |
|---|---|---|---|---|---|---|---|
| 0 | Camille Thomas | GK | |||||
| 1 | Julia Pazniokas | GK | |||||
| 2 | Chantal Lemoine | M | |||||
| 3 | Brittani Clayton | M | |||||
| 5 | Meg Russotto | M | |||||
| 6 | Emily Baker | F | |||||
| 7 | Natalie Cooke | D | |||||
| 9 | Taylor Geas | M/F | |||||
| 10 | Lily Donatelli | M | |||||
| 11 | Alyssa Sawyer | M | |||||
| 13 | Nina Bombard | F | |||||
| 15 | Amanda Pace | D/M | |||||
| 16 | Jenna Goodman | D | |||||
| 17 | Lindsay Robbins | D | |||||
| 18 | Gina Mascolo | M/F | |||||
| 23 | Christina Bamford | D/M | |||||
| 27 | Stacy Thomas | D/M | |||||
| Jill Serafino | Coach | ||||||
| Kathy Russotto | Mgr. |
Academy Team @ Va. Beach

