Menu

Menu
NO. | NAME | POS. | HOMETOWN | COLLEGE / CLUB | GP/GS | G – A – Pts |
---|---|---|---|---|---|---|
2 | ![]() | D | Avon, CT | Yale University/Yale University | 0/0 | 0 – 0 – 0 |
3 | ![]() | F | Westfield, MA | UMass Amherst/ | 0/0 | 0 – 0 – 0 |
5 | ![]() | D | West Haven, CT | UCONN/ | 0/0 | 0 – 0 – 0 |
10 | ![]() | D | Enfield, CT | Penn State University/Oakwood DA | 0/0 | 0 – 0 – 0 |
12 | ![]() | D | Simsbury, CT | UCONN/ | 0/0 | 0 – 0 – 0 |
13 | ![]() | F | Agawam, MA | University of Rhode Island/ | 0/0 | 0 – 0 – 0 |
14 | ![]() | M | South Hadley | Northeastern/ | 0/0 | 0 – 0 – 0 |
16 | ![]() | M | Tiverton, RI | Hamilton College/Hamilton College | 0/0 | 0 – 0 – 0 |
18 | ![]() | M | Belchertown, MA | American University/ | 0/0 | 0 – 0 – 0 |
19 | ![]() | F | Westfield, MA | Bryant University/Bryant University | 0/0 | 0 – 0 – 0 |
20 | ![]() | M | Westfield, MA | Bryant University/ | 0/0 | 0 – 0 – 0 |
99 | ![]() | M | Bridgeport, CT | UCONN/ | 0/0 | 0 – 0 – 0 |
99 | ![]() | F | Hingham, MA | University of South Carolina/ | 0/0 | 0 – 0 – 0 |
99 | ![]() | M | Monson, MA | Boston College/ | 0/0 | 0 – 0 – 0 |
Head Coach: Jeb Booth
General Manager/Assistant Coach: Jill Serafino
Goalkeeper Coach: John Voight
Assistant Coach: Matt Johnson
Assistant Coach: Brian Linehan
Director of Operations: Heather Lowe
Game Day Manager:
Athletic Trainer:
© 2023 New England Mutiny
Sign up to receive updates, promotions, and sneak peaks of upcoming products. Plus 20% off your next order.